
Property Attributes
- ID#6220938
- TypePending
- CountyHENNEPIN
- CitySpring Park
- Zip55384
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 12421
- Price$ 1,345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.7 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lake Minnetonka 3+BD, 3 BA situated on almost 3/4 acre lot w/420" of protected lakeshore so never take out your dock again! Home offers 3BD, 3BA plus an office/exercise room, knockdown ceilings, hardwood & tile floors, main floor laundry, walk-out and amazing views throughout the home. Outdoor living at it's best with beautiful views of the lake on either of your two maintenance free decks (36x14 & 36x11), one large dock w/canopy & smaller dock for the water toys which can be launched at your very own "Private" boat launch, sprinkler system & a 5 car garage (2 car attached 28x22 & a 3-car detached 32x24), both garages are insulated, heated, floor drains, water & storage. Walking distance to the Dakota Trail, Restaurants & Shopping. Come enjoy the remainder of the summer on Lake Minnetonka!
Price History | |
---|---|
6/20/2022 | Listed $1,495,000 |
7/15/2022 | 7% - $1,395,000 |
7/28/2022 | 4% - $1,345,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Dock, Hardwood Floors, Kitchen Center Island, Kitchen Window, Porch, Panoramic View, Satelite Dish, Skylight, Boat Slip, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Crawl Space |
City | Spring Park |
Construction Materials | Aluminum Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 44 |
Directions | 394 to W on Co Rd 15, (Shoreline Dr) to Rt on Shady wood to left on Sunset, Driveway hidden - 3rd on Rt after Fletchers |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 5 |
Heating | Forced Air |
High School District | Westonka |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 30492 |
New Construction | No |
Other Structures | Additional Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Sunset |
Tax Annual Amount | 12421 |
Tax Year | 2022 |
View | Lake, Panoramic |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 1965 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2102 |
Bath Desc | Full Master, Private Master, Main Floor 3/4 Bath, Upper Level 3/4 Bath |
Dining Room Description | Breakfast Bar, Kitchen/Dining Room, Living/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 28x22 |
Lake Acres | 14729 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Office, Sitting Room |
SQFT Above Ground Total | 2102.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 758.0000 |
SQFT Total | 2102.00 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Waterfront Feet | 420 |
Exterior Features
Living Area | 2102 |
---|---|
Foundationarea | 1344 |
Lot Features | Accessible Shoreline, Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Multiple Garages, Tuckunder Garage |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool