
Property Attributes
- ID#6195777
- TypeSingle Family
- CountySAINT CROIX
- CityHudson
- AreaJacobsons Woods Second Add
- NeighborhoodJacobsons Woods Second Add
- Zip54016
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6076
- Price$ 710,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Lakes Area Realty Hudson
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this stunning, Hartman custom design and build. With a gracious front porch, this home radiates warmth, charm and quality. Special touches are everywhere, abundant storage in beautiful custom cabinetry, antique fixtures, pocket doors, plantation shutters, beautiful art glass, solid maple island built for this kitchen, French doors, crown moulding, walk in pantry, the list goes on. Layout is open, yet spaces are thoughtfully defined. The striking staircase is a beautiful focal point and leads to overlooks, landings, lofts and living spaces on the 2nd floor. Three bedrooms have ensuite baths. Flex room in lower used as non conforming bedroom as egress is just outside dbl door. Updates: new furnace, A/C - lower level is recently finished offering additional space for your lifestyle. Close to Hudson High, YMCA, downtown shops, restaurants and our glorious river. Sitting on a lovely corner lot with 3 car heated garage, in mature neighborhood with sidewalks, this home is special!
Price History | |
---|---|
5/14/2022 | Listed $710,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio, Porch, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Paneled Doors, French Doors, Walk-In Closet, Master Bedroom Walk-In Closet, In-Ground Sprinkler, Cable, Other |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Full, Finished, Egress Window(s) |
City | Hudson |
Construction Materials | Fiber Cement |
Contingency | Other |
Cooling | Central Air |
County | St. Croix |
Days on Market | 9 |
Directions | From 1-94 take Exit 1 in Hudson. Head North to Vine Street. East on Vine to Spruce. North on Spruce to Grey Fox Lane. House is on the corner of Spruce and Grey Fox. Carmichael Road is closed for c |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 23086.8 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Grey Fox |
Subdivision Name | Jacobsons Woods Second Add |
Tax Annual Amount | 6076 |
Tax Year | 2021 |
Virtual Tour | https://tours.spinvision.com/idx/120345 |
Year Built | 1997 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2440 |
Bath Desc | Main Floor Full Bath, Private Master, Full Master, Upper Level 3/4 Bath |
Below Grade Finished Area | 1100 |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Breakfast Area, Living/Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 700 |
Living Area | 3540 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2442.00 |
SQFT Below Ground Total | 1100.00 |
SQFT Main Total | 1292.00 |
SQFT Total | 3542.00 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Invisible |
---|---|
Foundationarea | 1326 |
Lot Dimensions | 187 x 212 x 110 x 136 |
Lot Features | Tree Coverage - Light, Irregular Lot, Corner Lot |
Lot Size Area | 0.53 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | Paved Streets, Sidewalks, City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool