
Property Attributes
- ID#6140626
- TypePending
- CountySAINT CROIX
- CityNorth Hudson
- Zip54016
- StyleIndustrial
- Year Built1890
- Taxes$ 5678
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage18560
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Lakes Area Realty Hudson
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully renovated historic building - all electrical, plumbing, roofing, windows, etc replaced 2008. Current use is approx 15,000 ft assembly and 2500 ft professionally designed and built office space. Area is zoned Industrial/Commercial. Extended closing time requested by seller as their new HQ are being built - completion scheduled late 2022 or early 2023.
Price History | |
---|---|
1/10/2022 | Listed $1,600,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
City | North Hudson |
Construction Materials | Brick/Stone, Steel Siding |
Contingency | None |
Cooling | Central Air |
County | St. Croix |
Current Use | Manufacturing, Warehouse, Industrial |
Days on Market | 157 |
Directions | From WI State Hwy 35, 6th St N, or Main Street in North Hudson, go West (toward the river) on Monroe St. Continue into the compound west after 4th St N. Building is 2nd building on your right. |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
Levels | Two |
Property SubType | Industrial |
Property Type | Commercial Sale |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Monroe |
Tax Annual Amount | 5678 |
Tax Year | 2021 |
Total Units | 1 |
Utilities | Heating Separate, Electric Separate |
Year Built | 1890 |
Zoning Description | Business/Commercial, Industrial |
Interior Features
Ceiling Height | 11-15 |
---|---|
Fuel | Natural Gas |
Street Suffix | Street |
Unit Type | Efficiencies, 1 Bedroom, 2 Bedroom, 3 Bedroom, One Room, Two Room, Three Room, Four Room, Five Room, Six Room, Seven Room |
Exterior Features
Foundationarea | 18560 |
---|---|
Inclusions | Land |
Lot Dimensions | IRREGULAR |
Lot Size Area | 2.09 |
Lot Size Units | Acres |
Parking Features | Open, Gravel, Paved |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool