

































Property Attributes
- ML#5316444
- TypeSingle Family
- CountyHENNEPIN
- CityShorewood
- AreaPebble Brook Add
- Zip55331
- Style(SF) Single Family
- Year Built1969
- Taxes5593
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3958
- Lot Size2.37 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
Lots could be easily divided into 2 lots. Additional land available next door. Both beautiful lots with mature trees, sloped land and a creek running through it! Home needs tlc. Additional garage in rear of parcel for hobby or storage. One owner home. this parcel is perfect for the small to mid range developer.
Price History | |
---|---|
10/11/2019 | Listed $600,000 |
General Features
Baths | 3 |
Complex/development/subd | Pebble Brook Add |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 56 |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Homestead | Yes |
Municipality | Shorewood |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 276 - Minnetonka |
Status | Active |
Style | (SF) Single Family |
Tax Year | 2019 |
Terms | For Sale |
Year Built | 1969 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
Above Ground Finished Sq | 2252 |
Air Conditioning | Central |
Amenities - Unit | Patio, Vaulted Ceiling(s) |
Basement | Walkout, Finished (Livable) |
Bath Description | Main Floor Full Bath, Full Master |
Below Ground Finished Sq | 1706 |
Family Room | 2 Story/High/Vaulted Ceilings |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 6 |
Half Baths | 1 |
Heating | Forced Air |
Total Beds | 4 |
Total Finished SqFt. | 3958 |
Exterior Features
Lender Owned | No |
Acres | 2.367 |
Exterior Features | Wood |
Fencing | Wood |
Foundation Size | 2252 |
Lot Description | Tree Coverage - Heavy, City Bus (w/in 6 blks) |
OUT BUILDINGS | Additional Garage |
Road Frontage | City |
Roof | Asphalt Shingles, Age Over 8 Years |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool