




































Property Attributes
- ML#5245631
- TypePending
- CountyHENNEPIN
- CityShorewood
- AreaBoulder Bridge Farms
- Zip55331
- Style(SF) Single Family
- Year Built1996
- Taxes20084
- Price$ 1,199,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6741
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Property Description
Best value in Boulder Bridge! A golf-cart friendly neighborhood w/association access on Lake Minnetonka to private beach, boat slips & tennis courts. This amazing home offers high quality craftsmanship, endless amenities & modern open floor plan. An impressive custom kitchen w/high-end details. 5+ upper level bdrms. Lower level game/entertaining space, a 6th bdrm/fitness rm & indoor sport court. Lovely lot w/grand outdoor kitchen, large lawn & playset & firepit. What more could you ask for?
Price History | |
---|---|
6/10/2019 | Listed $1,219,000 |
10/16/2019 | 2% - $1,199,000 |
General Features
Baths | 6 |
Complex/development/subd | Boulder Bridge Farms |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 891 |
DPR Eligible | No |
Fee Frequency | Yearly |
HOA Fee | 3500.00 |
HOA Fee Includes | Dock, Beach Access, Shared Amenities, Other |
HOA Fee Y/N | Yes |
Handicap Accessible | Other |
Homestead | Yes |
Municipality | Shorewood |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 276 - Minnetonka |
Shared Amenities | Tennis Courts, Dock, Beach |
Status | Pending |
Style | (SF) Single Family |
Tax Year | 2019 |
Terms | For Sale |
Year Built | 1996 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 4 |
Above Ground Finished Sq | 4312 |
Air Conditioning | Central |
Amenities - Unit | Patio, Porch, Dock, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Walk-In Closet, Exercise Room, Tennis Court, Security System, In-Ground Sprinkler, Local Area Network, Multiple Phone Lines |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener - Owned, Disposal, Furnace Humidifier, Other |
Basement | Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Other, Private Master, Full Master, Walk-In Shower, 3/4 Basement |
Bedroom 1 Dimensions | 16x26 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 14x14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x18 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 16x13 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 2429 |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Kitchen/Dining Room |
Dining Room Dimensions | 12x14 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 13x16 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Loft |
Extra Room 2 Dimensions | 13x16 |
Extra Room 2 Level | Upper |
Extra Room 3 Description | Office |
Extra Room 3 Dimensions | 14x12 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Hearth Room |
Extra Room 4 Dimensions | 13x16 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Athletic Court |
Extra Room 5 Dimensions | 23x41 |
Extra Room 5 Level | Lower |
Extra Room 6 Description | Hobby Room |
Extra Room 6 Dimensions | 12x21 |
Extra Room 6 Level | Main |
Family Room | Main Level, Lower Level, 2 or More, Great Room, Loft |
Family Room Dimensions | 16x20 |
Family Room Level | Main |
Fireplace Characteristic | Living Room, Family Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 4 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 19x20 |
Kitchen Level | Main |
Living Room Dimensions | 11x11 |
Living Room Level | Main |
Three Quarter Bath | 3 |
Total Beds | 6 |
Total Finished SqFt. | 6741 |
Exterior Features
Lender Owned | No |
Acres | 1.060 |
Exterior Features | Shakes, Brick/Stone |
Fencing | None |
Foundation Size | 3030 |
Lake/Waterfront | Dock, Association Access, Shared, Other |
Lakeacres | 14652.00000 |
Lakebottom | Excellent Sand |
Lakedepth | 113 |
Lot Description | Tree Coverage - Medium, City Bus (w/in 6 blks), Other |
Pool Y/N | None |
Road Frontage | City |
Roof | Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Waterfrontname | Lake Minnetonka |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool